| A | ^ top |
| Afghanistan | Central Statistics Office (CSO) |
| Albania | Institute of statistics (INSTAT) |
| Algeria | Office National des Statistiques (ONS) |
| American Samoa | Statistics Division |
| Andorra | Departament d'Estudis i d'Estadística |
| Anguilla | Anguilla's Statistics Department |
| Antigua and Barbuda | http://www.ab.gov.ag |
| Argentina | Instituto Nacional de Estadística y Censos (INDEC) |
| Armenia | National Statistical Service (NSS) |
| Aruba | Central Bureau of Statistics (CBS) |
| Australia | Australian Bureau of Statistics (ABS) |
| Austria | Statistics Austria |
| Azerbaijan | State Statistical Committee |
| B | ^ top |
| Bahamas | Ministry of Finance / Department of Statistics |
| Bahrain | Central Informatics Organisation |
| Bangladesh | Bureau of Statistics |
| Barbados | Statistical Service |
| Belarus | National Statistical Committee of the Republic of Belarus (Belstat) |
| Belgium | Statistics Belgium |
| Belize | Statistical Institute of Belize (SIB) |
| Benin | Institut National de la Statistique et de l'Analyse Economique (INSAE) |
| Bermuda | Government of Bermuda / Cabinet Office / Statistics |
| Bhutan | National Statistics Bureau |
| Bolivia | Instituto Nacional de Estatistica (INE) |
| Bosnia and Herzegovina | Agency for Statistics |
| Botswana | Central Statistics Office (CSO) |
| Brazil | Instituto Brasileiro de Geografia e Estadistica (IBGE) |
| Brunei Darussalam | Statistics |
| Bulgaria | National Statistical Institute (NSI) |
| Burkina Faso | Institut National de la Statistique et de la Démographie (INSD) |
| Burundi | Institut de Statistiques et d'Etudes Economiques du Burundi (ISTEEBU) |
| C | ^ top |
| Cambodia | National Institute of Statistics (NIS) |
| Cameroon | Institut National de la Statistique (INS) |
| Canada | Statistics Canada |
| Cape Verde | Instituto Nacional de Estatistica (INE) |
| Cayman Islands | Economics and Statistics Office (ESO) |
| Central African Republic | Division des Statistiques et des Etudes Economiques et Sociales |
| Chad | Institut National de la Statistique des Etudes Economique et Demographiques (INSEED) |
| Chile | National Statistics Institute |
| China | National Bureau of Statistics (NBS) |
| Colombia | Departamento Administrativo Nacional de Estadistica (DANE) |
| Congo | Centre National de la Statistiques et des Etudes Economiques (CNSEE) |
| Cook Islands | Statistical Office |
| Costa Rica | Instituto Nacional de Estadística y Censos |
| Croatia | Bureau of Statistics |
| Cuba | Oficina Nacional de Estadísticas (ONE) |
| Czech Republic | Statistical Office |
| Côte d'Ivoire | Institut National de la Statistique (INS) |
| D | ^ top |
| Denmark | Statistics Denmark |
| Djibouti | http://wwwministere-finances.dj |
| Dominican Republic | Oficina Nacional de Estadistica (ONE) |
| E | ^ top |
| Ecuador | Instituto Ecuatoriano de Estadisticas y Censos (IEEC) |
| Egypt | Central Agency for Public Mobilisation and Statistics (CAPMAS) |
| El Salvador | Direccion General de Estadistica y Census (DGEC) |
| Equatorial Guinea | Direccion General de Estadistica y Cuentas Nacionales |
| Estonia | Statistical Office |
| Ethiopia | Central Statistical Agency (CSA) |
| F | ^ top |
| Faeroe Islands | Statistics Faroe Islands |
| Fiji | Bureau of Statistics |
| Finland | Statistics Finland |
| France | Institut National de la Statistiques et des Etudes Economiques (INSEE) |
| French Guiana | Institut National de la Statistique et des Etudes Economiques (INSEE) |
| French Polynesia | Institut Statistique de Polynésie Française (ISPF) |
| G | ^ top |
| Gabon | Direction Générale de la Statistique et des Études Économiques (DGSEE) |
| Gambia | Gambia Bureau of Statistics (GBoS) |
| Georgia | Statistics Georgia |
| Germany | Federal Statistical Office (FSO) |
| Ghana | Ghana Statistical Service |
| Gibraltar | Statistics Office |
| Greece | National Statistical Service of Greece (NSSG) |
| Greenland | Statistics Greenland |
| Grenada | Ministry of finance / Central Statistics & Trade & Licence Department |
| Guadeloupe | Institut National de la Statistique et des Etudes Economiques (INSEE) |
| Guam | Guam Statistics |
| Guatemala | Instituto Nacional de Estadistica (INE) |
| Guernsey | Economics and Statistics Unit |
| Guinea | Direction Nationale de la Statistique (DNS) |
| Guinea-Bissau | Instituto Nacional de Estatistica e Censos (INEC) |
| Guyana | Bureau of Statistics |
| H | ^ top |
| Haiti | Institut Haïtien de Statistique et d'Informatique |
| Honduras | Instituto Nacional de Estadistica (INE) |
| Hong Kong, China | Census and Statistics Department |
| Hungary | Central Statistical Office (CSO) |
| I | ^ top |
| Iceland | Statistics Iceland |
| India | Ministry of Statistics and Programme Implementation |
| Indonesia | Central Bureau of Statistics (CBS) |
| Iran, Islamic Rep. of | Statistical Center of Iran |
| Iraq | Central Organization for Statistics and Information Technology (COSIT) |
| Ireland | Central Statistics Office (CSO) |
| Isle of Man | Isle of Man Government |
| Israel | Central Bureau of Statistics (CBS) |
| Italy | National Institut of Statistics (NIS) |
| J | ^ top |
| Jamaica | Statistical Institute |
| Japan | Statistics Bureau & Statistics Center |
| Jersey | State of Jersey / Statistics Unit |
| Jordan | Department of Statistics |
| K | ^ top |
| Kazakhstan | Agency of Statistics |
| Kenya | Central Bureau of Statistics (CBS) |
| Kiribati | National Statistics Office |
| Korea, Dem. People's Rep. of | http://www.nso.go.kr/eng2006/emain/index.html |
| Korea, Republic of | National Statistical Office (NSO) |
| Kosovo (Serbia) | Statistical Office of Kosovo |
| Kuwait | Central Statistical Office (CSO) |
| Kyrgyzstan | National Statistical Committee of the Kyrgyz Republic |
| L | ^ top |
| Lao People's Dem. Rep. | National Statistical Centre |
| Latvia | Central Statistical Bureau (CSB) |
| Lebanon | Central Administration for Statistics (CAS) |
| Lesotho | Bureau of Statistics |
| Liberia | Liberia Institute of Statistic and Geo-Information Services (LISGIS) |
| Libyan Arab Jamahiriya | National Organization of Information and Documentation (NOID) |
| Liechtenstein | Bureau of Statistics |
| Lithuania | Statistics Lithuania |
| Luxembourg | STATEC |
| M | ^ top |
| Macau, China | Census and Statistics Department |
| Macedonia, The former Yugoslav Rep. of | State Statistical Office of Macedonia (SSO) |
| Madagascar | Institut National de la Statistique (INS) |
| Malawi | National Statistical Office (NSO) |
| Malaysia | Department of Statistics |
| Mali | Direction Nationale de la Statistique et de l'Informatique |
| Malta | National Statistics Office (NSO) |
| Marshall Islands | Economic Policy, Planning and Statistics office |
| Martinique | Institut National de la Statistique et des Etudes Economiques (INSEE) |
| Mauritania | Office National de la Statistique (ONS) |
| Mauritius | Central Statistics Office (CSO) |
| Mexico | Instituto Nacional de Estadistica Geografia e Informatica (INEGI) |
| Moldova, Republic of | National Bureau of Statistics (NBS) |
| Monaco | Service des Statistiques et des Etudes économiques |
| Mongolia | National Statistical Office (NSO) |
| Montenegro | Statistical Office of Montenegro |
| Montserrat | Development Unit |
| Morocco | Direction de la statistique |
| Mozambique | National Institute of Statistics (NIS) |
| Myanmar | Central Statistical Organisation |
| N | ^ top |
| Namibia | Central Bureau of Statistics (CBS) |
| Nauru | Bureau of Statistics |
| Nepal | Central Bureau of Statistics (CBS) |
| Netherlands | Statistics Netherlands |
| Netherlands Antilles | Central Bureau of Statistics (CBS) |
| New Caledonia | Institut de la Statistique et des Etudes Economiques (ISEE) |
| New Zealand | Statistics New Zealand |
| Nicaragua | National Institute of Statistics and Censuses (NISC) |
| Niger | Institut National de la Statistique (INS) |
| Institut National de la Statistique (INS) |
| Institut National de la Statistique (INS) |
| Institut National de la Statistique (INS) |
| Nigeria | Federal Office of Statistics (FOS) |
| Niue | Niue Statistics |
| Northern Mariana Islands | Central Statistics Division (CSD) |
| Norway | Statistics Norway |
| O | ^ top |
| Oman | Ministry of National Economy |
| P | ^ top |
| Pakistan | Federal Bureau of Statistics |
| Federal Bureau of Statistics |
| Palau | Statistics Office |
| Panama | Dirección de Estadística y Censo (DEC) |
| Papua New Guinea | National Statistics Office (NSO) |
| Paraguay | Direccién General de Estadìstica Encuestas y Censos (DGEEC) |
| Peru | Instituto Nacional de Estadistica e Informatica (INEI) |
| Poland | Central Statistical Office (CSO) |
| Portugal | Instituto Nacional de Estadistica (INE) |
| Puerto Rico | Departamento del trabajo y recursos humanos |
| Q | ^ top |
| Qatar | Statistics Authority |
| R | ^ top |
| Romania | National Institute of Statistics (NIS) |
| Russian Federation | State Committee of the Russian Federation on Statistics (Goskomstat) |
| Rwanda | Direction de la Statistique |
| Direction de la Statistique |
| Réunion | Institut National de la Statistique et des Etudes Economiques (INSEE) |
| Institut National de la Statistique et des Etudes Economiques (INSEE) |
| S | ^ top |
| Saint Helena | Statistics Office |
| Saint Lucia | Government Statistics Department |
| Saint Pierre and Miquelon | Institut National de la Statistiques et des Etudes Economiques (INSEE)
|
| Samoa | Ministry of finance/ Statistical Services Division |
| San Marino | Office of Economic Planning, Data Processing & Statistics |
| Sao Tome and Principe | Institito National de Estatisticas (INE) |
| Saudi Arabia | Central Department of Statistics and Information |
| Senegal | Agence Nationale de la Statistique et de la Démographie (ANSD) |
| Serbia | Statistical Office of the Republic of Serbia |
| Statistical Office of the Republic of Serbia |
| Seychelles | National Statistics Bureau (NSB) |
| Sierra Leone | Statistics Sierra Leone |
| Singapore | Statistics Singapore |
| Slovakia | Statistical Office of the Slovak Republic (SOSR) |
| Slovenia | Statistical Office of the Republic of Slovenia |
| Solomon Islands | Solomon Islands Statistics |
| South Africa | Statistics South Africa (SSA) |
| Spain | Instituto Nacional de Estadistica (INE) |
| Sri Lanka | Department of Census and Statistics |
| Sudan | Central Bureau of Statistics (CBS) |
| Suriname | General Bureau of Statistics (GBS) |
| Swaziland | Central Statistical Office (CSO) |
| Sweden | Statistics Sweden |
| Switzerland | Swiss Federal Statistical Office (FSO) |
| Syrian Arab Republic | Central Bureau of Statistics (CBS) |
| T | ^ top |
| Taiwan, China | Directorate General of Budget, Accounting and Statistics (DGBAS) |
| Tajikistan | State Committee on Statistics |
| Tanzania (Zanzibar) | Office of Chief Government Statistician |
| Tanzania, United Republic of | National Bureau of Statistics (NBS) |
| Thailand | National Statistical Office (NSO) |
| Timor-Leste | http://www.mof.gov.tl/ |
| Togo | Direction Générale de la Statistique et de la Comptabilité Nationale |
| Tokelau | Statistics Unit |
| Tonga | Statistics Department |
| Trinidad and Tobago | Central Statistical Office (CSO) |
| Tunisia | Institut National de la Statistique (INS) |
| Turkey | State Institute of Statistics |
| Turks and Caicos Islands | Statistical Office |
| Tuvalu | Central Statistics Division |
| U | ^ top |
| Uganda | Bureau of Statistics |
| Ukraine | The State Committee of Statistics of Ukraine |
| United Arab Emirates | Central Statistics Department |
| United Kingdom | Office for National Statistics (ONS) |
| United States | Bureau of Labor Statistics (BLS) |
| Uruguay | Instituto Nacional de Estadistica (INE) |
| Uzbekistan | Socio-Economic Statistics of Uzbekistan |
| V | ^ top |
| Vanuatu | National Statistics Office (NSO) |
| Venezuela, Bolivarian Rep. of | Instituto Nacional de Estadistica (INE) |
| Viet Nam | General Statistics Office (GSO) |
| Virgin Islands (British) | Development Planning Unit |
| Virgin Islands (US) | Bureau of Labor Statistics |
| W | ^ top |
| Wallis and Futuna Islands | Service Territorial de la Statistique et des Etudes Economiques |
| West Bank and Gaza Strip | Palestinian Central Bureau of Statistics (PCBS) |
| Y | ^ top |
| Yemen, Republic of | Central Statistics Organisation (CSO) |
| Z | ^ top |
| Zambia | Central Statistical Office (CSO) |
| Zimbabwe | Central Statistical Office (CSO) |