ILO Department of Statistics - Short term indicators of the labour market
Last update: 2013-05-17
Timely information on the labour market and consumer prices are indispensable for drawing up appropriate policy responses to the global economic crisis. Each month the ILO publishes the latest national data for indicators which have been selected for their ability to reflect recent and short term changes.
In perspective
|
statistical briefs
|
![]() |
Statistics
|
by indicator
|
![]() |
| Working age population | [xls] | 2545 series |
| Working age population | [xls] | 2545 series |
| - By sex | [xls] | 397 series |
| - By age and sex | [xls] | 1358 series |
| - By geographical coverage and sex | [xls] | 321 series |
| - By education and sex | [xls] | 469 series |
| Economically active population | [xls] | 5255 series |
| Economically active population | [xls] | 2688 series |
| - By sex | [xls] | 456 series |
| - By age and sex | [xls] | 1386 series |
| - By geographical coverage and sex | [xls] | 324 series |
| - By education and sex | [xls] | 522 series |
| Labour force participation rate | [xls] | 2567 series |
| - By sex | [xls] | 412 series |
| - By age and sex | [xls] | 1353 series |
| - By geographical coverage and sex | [xls] | 333 series |
| - By education and sex | [xls] | 469 series |
| Employment | [xls] | 35449 series |
| Employment | [xls] | 10517 series |
| - By sex | [xls] | 476 series |
| - By age and sex | [xls] | 1386 series |
| - By geographical coverage and sex | [xls] | 324 series |
| - By education and sex | [xls] | 537 series |
| - By economic activity and sex | [xls] | 7782 series |
| - By formal and informal sector and sex | [xls] | 12 series |
| Employment-to-population ratio | [xls] | 2546 series |
| - By sex | [xls] | 403 series |
| - By age and sex | [xls] | 1353 series |
| - By geographical coverage and sex | [xls] | 321 series |
| - By education and sex | [xls] | 469 series |
| Time-related underemployment | [xls] | 50 series |
| - By sex | [xls] | 50 series |
| Time-related underemployment rate | [xls] | 51 series |
| - By sex | [xls] | 51 series |
| Employees | [xls] | 5987 series |
| - By sex | [xls] | 269 series |
| - By economic activity and sex | [xls] | 5718 series |
| Share of employees in total employment | [xls] | 5435 series |
| - By sex | [xls] | 225 series |
| - By economic activity and sex | [xls] | 5210 series |
| Self-employed | [xls] | 5433 series |
| - By sex | [xls] | 218 series |
| - By economic activity and sex | [xls] | 5215 series |
| Share of self-employed in total employment | [xls] | 5430 series |
| - By sex | [xls] | 218 series |
| - By economic activity and sex | [xls] | 5212 series |
| Unemployment | [xls] | 9498 series |
| Unemployment | [xls] | 3801 series |
| - By sex | [xls] | 666 series |
| - By age and sex | [xls] | 1630 series |
| - By geographical coverage and sex | [xls] | 324 series |
| - By education and sex | [xls] | 527 series |
| - By duration of unemployment and sex | [xls] | 450 series |
| - By unemployment benefits schemes and sex | [xls] | 204 series |
| Unemployment-to-population ratio | [xls] | 2540 series |
| - By sex | [xls] | 397 series |
| - By age and sex | [xls] | 1353 series |
| - By geographical coverage and sex | [xls] | 321 series |
| - By education and sex | [xls] | 469 series |
| Unemployment rate | [xls] | 3020 series |
| - By sex | [xls] | 598 series |
| - By age and sex | [xls] | 1564 series |
| - By geographical coverage and sex | [xls] | 336 series |
| - By education and sex | [xls] | 522 series |
| Share of long term unemployment in total unemployment | [xls] | 137 series |
| - By sex | [xls] | 137 series |
| Working age population not economically active | [xls] | 5108 series |
| Working age population not economically active | [xls] | 2540 series |
| - By sex | [xls] | 397 series |
| - By age and sex | [xls] | 1353 series |
| - By geographical coverage and sex | [xls] | 321 series |
| - By education and sex | [xls] | 469 series |
| 'Inactivity' rate | [xls] | 2540 series |
| - By sex | [xls] | 397 series |
| - By age and sex | [xls] | 1353 series |
| - By geographical coverage and sex | [xls] | 321 series |
| - By education and sex | [xls] | 469 series |
| Discouraged workers | [xls] | 28 series |
| - By sex | [xls] | 28 series |
| Working time | [xls] | 9937 series |
| Hours of work of total employment | [xls] | 4694 series |
| - By sex | [xls] | 132 series |
| - By economic activity and sex | [xls] | 4562 series |
| Hours of work of employees | [xls] | 4515 series |
| - By sex | [xls] | 118 series |
| - By economic activity and sex | [xls] | 4397 series |
| Hours of work of self-employed | [xls] | 728 series |
| - By sex | [xls] | 102 series |
| - By economic activity and sex | [xls] | 626 series |
| Earnings and employment-related income | [xls] | 625 series |
| Earnings of employees | [xls] | 625 series |
| - By sex | [xls] | 57 series |
| - By economic activity and sex | [xls] | 568 series |
| Consumer Price Indices | [xls] | 706 series |
| Consumer price indices (Base year 2000) | [xls] | 353 series |
| - By COICOP | [xls] | 353 series |
| Consumer price indices (12 months change) | [xls] | 353 series |
| - By COICOP | [xls] | 353 series |
|
by country
|
![]() |
| Albania | [xls] | 11 series |
| Andorra | [xls] | 10 series |
| Argentina | [xls] | 1375 series |
| Armenia | [xls] | 92 series |
| Australia | [xls] | 574 series |
| Austria | [xls] | 1669 series |
| Azerbaijan | [xls] | 11 series |
| Bahrain | [xls] | 9 series |
| Barbados | [xls] | 212 series |
| Belarus | [xls] | 17 series |
| Belgium | [xls] | 1683 series |
| Bolivia | [xls] | 118 series |
| Bosnia and Herzegovina | [xls] | 91 series |
| Botswana | [xls] | 91 series |
| Brazil | [xls] | 124 series |
| Bulgaria | [xls] | 1616 series |
| Canada | [xls] | 1296 series |
| Chile | [xls] | 533 series |
| China | [xls] | 23 series |
| Colombia | [xls] | 275 series |
| Costa Rica | [xls] | 123 series |
| Croatia | [xls] | 1675 series |
| Cyprus | [xls] | 1657 series |
| Czech Republic | [xls] | 1715 series |
| Denmark | [xls] | 1685 series |
| Dominican Republic | [xls] | 216 series |
| Ecuador | [xls] | 46 series |
| Egypt | [xls] | 28 series |
| Estonia | [xls] | 1556 series |
| Finland | [xls] | 1679 series |
| France | [xls] | 1651 series |
| French Guiana | [xls] | 9 series |
| Georgia | [xls] | 16 series |
| Germany | [xls] | 1699 series |
| Greece | [xls] | 1631 series |
| Guadeloupe | [xls] | 9 series |
| Guam | [xls] | 31 series |
| Honduras | [xls] | 220 series |
| Hong Kong China | [xls] | 126 series |
| Hungary | [xls] | 1616 series |
| Iceland | [xls] | 1530 series |
| India | [xls] | 199 series |
| Indonesia | [xls] | 145 series |
| Iran Islamic Rep. of | [xls] | 68 series |
| Ireland | [xls] | 1746 series |
| Isle of Man | [xls] | 8 series |
| Israel | [xls] | 807 series |
| Italy | [xls] | 1678 series |
| Jamaica | [xls] | 153 series |
| Japan | [xls] | 560 series |
| Jersey | [xls] | 8 series |
| Jordan | [xls] | 31 series |
| Kazakhstan | [xls] | 124 series |
| Korea Republic of | [xls] | 499 series |
| Kosovo | [xls] | 7 series |
| Kyrgyzstan | [xls] | 38 series |
| Latvia | [xls] | 1640 series |
| Liechtenstein | [xls] | 6 series |
| Lithuania | [xls] | 1545 series |
| Luxembourg | [xls] | 1667 series |
| Macau China | [xls] | 185 series |
| Macedonia The former Yugoslav Rep. of | [xls] | 1086 series |
| Malaysia | [xls] | 72 series |
| Malta | [xls] | 1558 series |
| Martinique | [xls] | 9 series |
| Mauritius | [xls] | 192 series |
| Mexico | [xls] | 1141 series |
| Moldova Republic of | [xls] | 225 series |
| Mongolia | [xls] | 14 series |
| Montenegro | [xls] | 172 series |
| Morocco | [xls] | 107 series |
| Netherlands | [xls] | 1750 series |
| New Caledonia | [xls] | 20 series |
| New Zealand | [xls] | 432 series |
| Norway | [xls] | 1698 series |
| Pakistan | [xls] | 31 series |
| Panama | [xls] | 194 series |
| Paraguay | [xls] | 40 series |
| Peru | [xls] | 143 series |
| Philippines | [xls] | 261 series |
| Poland | [xls] | 1698 series |
| Portugal | [xls] | 1650 series |
| Puerto Rico | [xls] | 14 series |
| Réunion | [xls] | 9 series |
| Romania | [xls] | 1599 series |
| Russian Federation | [xls] | 278 series |
| Saudi Arabia | [xls] | 265 series |
| Serbia | [xls] | 172 series |
| Seychelles | [xls] | 12 series |
| Singapore | [xls] | 65 series |
| Slovakia | [xls] | 1603 series |
| Slovenia | [xls] | 1643 series |
| South Africa | [xls] | 248 series |
| Spain | [xls] | 1695 series |
| Sri Lanka | [xls] | 159 series |
| Sweden | [xls] | 1627 series |
| Switzerland | [xls] | 1383 series |
| Syrian Arab Republic | [xls] | 109 series |
| Taiwan China | [xls] | 300 series |
| Tajikistan | [xls] | 8 series |
| Thailand | [xls] | 251 series |
| Trinidad and Tobago | [xls] | 42 series |
| Tunisia | [xls] | 46 series |
| Turkey | [xls] | 1713 series |
| Ukraine | [xls] | 76 series |
| United Kingdom | [xls] | 1779 series |
| United States | [xls] | 996 series |
| Uruguay | [xls] | 43 series |
| Vanuatu | [xls] | 7 series |
| Venezuela Bolivarian Rep. of | [xls] | 109 series |
| Viet Nam | [xls] | 170 series |
| Virgin Islands (US) | [xls] | 6 series |
| West Bank and Gaza Strip | [xls] | 54 series |
|
disaggregated by
|
![]() |
| Sex | [xls] | 6204 series |
| Age and sex | [xls] | 14089 series |
| Geographical coverage and sex | [xls] | 3246 series |
| Education and sex | [xls] | 4922 series |
| Economic activity and sex | [xls] | 39290 series |
| Formal and informal sector and sex | [xls] | 12 series |
| Duration of unemployment and sex | [xls] | 450 series |
| Unemployment benefits schemes and sex | [xls] | 204 series |
| COICOP | [xls] | 706 series |
Interactive map
|
|
![]() |
The data published in the Short term indicators of the labour market page are drawn from official national statistical sources. They are compiled and released on a monthly, quarterly or half-year basis and based on national definitions.

