ILO Department of Statistics - Short term indicators of the labour market
Last update: 2012-02-09
Timely information on the labour market and consumer prices are indispensable for drawing up appropriate policy responses to the global economic crisis. Each month the ILO publishes the latest national data for indicators which have been selected for their ability to reflect recent and short term changes.
In perspective
|
statistical briefs
|
![]() |
Statistics by
|
topic
|
![]() |
| Main dataset | [xls] | 15702 series |
| Employment and hours of work by economic activity (Section) | [xls] | 16263 series |
| Labour force status | [xls] | |
| Labour force status (seasonally adjusted) | [xls] | 792 series |
| Age group (Youth / Adults) | [xls] | |
| Geographical coverage (Rural / Urban) | [xls] | |
| Level of education (Basic / Intermediate / Advanced) | [xls] | |
| Economic activity: employment and hours of work (Aggregated categories) | [xls] | 4398 series |
| Economic activity: employment and hours of work (Section) | [xls] | 16263 series |
| Duration of unemployment (Recent / Long-term unemployment) | [xls] | |
| Labour underutilization | [xls] | |
| Consumer Price Indices | [xls] | 346 series |
|
country
|
![]() |
| AFRICA | 6 countries / 1 territory | ||
| Botswana | [xls] [pdf] [i] | 14 series | |
| Egypt | [xls] [pdf] [i] | 12 series | |
| Mauritius | [xls] [pdf] [i] | 120 series | |
| Morocco | [xls] [pdf] [i] | 93 series | |
| Réunion (FR) | [xls] [pdf] | 5 series | |
| Seychelles | [xls] [pdf] [i] | 5 series | |
| South Africa | [xls] [pdf] [i] | 89 series | |
| AMERICA | 16 countries / 5 territories | ||
| Argentina | [xls] [pdf] [i] | 102 series | |
| Barbados | [xls] [pdf] [i] | 51 series | |
| Bolivia | [xls] [pdf] [i] | 99 series | |
| Brazil | [xls] [pdf] [i] | 61 series | |
| Canada | [xls] [pdf] [i] | 351 series | |
| Chile | [xls] [pdf] [i] | 89 series | |
| Colombia | [xls] [pdf] [i] | 57 series | |
| Ecuador | [xls] [pdf] [i] | 18 series | |
| French Guiana (FR) | [xls] [pdf] | 5 series | |
| Guadeloupe (FR) | [xls] [pdf] | 5 series | |
| Jamaica | [xls] [pdf] [i] | 39 series | |
| Martinique (FR) | [xls] [pdf] | 5 series | |
| Mexico | [xls] [pdf] [i] | 155 series | |
| Panama | [xls] [pdf] [i] | 43 series | |
| Paraguay | [xls] [pdf] [i] | 36 series | |
| Peru | [xls] [pdf] [i] | 72 series | |
| Puerto Rico (US) | [xls] [pdf] | 10 series | |
| Trinidad and Tobago | [xls] [pdf] [i] | 13 series | |
| United States | [xls] [pdf] [i] | 241 series | |
| Uruguay | [xls] [pdf] [i] | 15 series | |
| Venezuela, Bolivarian Rep. of | [xls] [pdf] [i] | 30 series | |
| Virgin Islands (US) | [xls] [pdf] | 6 series | |
| ASIA | 20 countries / 3 territories | ||
| Armenia | [xls] [pdf] [i] | 87 series | |
| Azerbaijan | [xls] [pdf] [i] | 1 serie | |
| Bahrain | [xls] [pdf] [i] | 5 series | |
| Georgia | [xls] [pdf] [i] | 12 series | |
| Hong Kong (CN) | [xls] [pdf] | 45 series | |
| Indonesia | [xls] [pdf] [i] | 40 series | |
| Iran, Islamic Rep. of | [xls] [pdf] [i] | 36 series | |
| Israel | [xls] [pdf] [i] | 153 series | |
| Japan | [xls] [pdf] [i] | 146 series | |
| Jordan | [xls] [pdf] [i] | 15 series | |
| Kazakhstan | [xls] [pdf] [i] | 27 series | |
| Korea, Republic of | [xls] [pdf] [i] | 152 series | |
| Kyrgyzstan | [xls] [pdf] [i] | 12 series | |
| Macau (CN) | [xls] [pdf] | 56 series | |
| Malaysia | [xls] [pdf] [i] | 16 series | |
| Mongolia | [xls] [pdf] [i] | 10 series | |
| Philippines | [xls] [pdf] [i] | 78 series | |
| Singapore | [xls] [pdf] [i] | 21 series | |
| Sri Lanka | [xls] [pdf] [i] | 65 series | |
| Syrian Arab Republic | [xls] [pdf] [i] | 66 series | |
| Taiwan (CN) | [xls] [pdf] | 92 series | |
| Thailand | [xls] [pdf] [i] | 65 series | |
| West Bank and Gaza Strip | [xls] [pdf] | 37 series | |
| EUROPE | 44 countries / 2 territories | ||
| Albania | [xls] [pdf] [i] | 7 series | |
| Andorra | [xls] [pdf] | 6 series | |
| Austria | [xls] [pdf] [i] | 363 series | |
| Belarus | [xls] [pdf] [i] | 6 series | |
| Belgium | [xls] [pdf] [i] | 372 series | |
| Bosnia and Herzegovina | [xls] [pdf] [i] | 22 series | |
| Bulgaria | [xls] [pdf] [i] | 355 series | |
| Croatia | [xls] [pdf] [i] | 380 series | |
| Cyprus | [xls] [pdf] [i] | 357 series | |
| Czech Republic | [xls] [pdf] [i] | 361 series | |
| Denmark | [xls] [pdf] [i] | 369 series | |
| Estonia | [xls] [pdf] [i] | 350 series | |
| Finland | [xls] [pdf] [i] | 343 series | |
| France | [xls] [pdf] [i] | 360 series | |
| Germany | [xls] [pdf] [i] | 391 series | |
| Greece | [xls] [pdf] [i] | 335 series | |
| Hungary | [xls] [pdf] [i] | 366 series | |
| Iceland | [xls] [pdf] [i] | 336 series | |
| Ireland | [xls] [pdf] [i] | 369 series | |
| Isle of Man (UK) | [xls] [pdf] | 7 series | |
| Italy | [xls] [pdf] [i] | 348 series | |
| Jersey (UK) | [xls] [pdf] | 3 series | |
| Kosovo | [xls] [pdf] | 3 series | |
| Latvia | [xls] [pdf] [i] | 344 series | |
| Liechtenstein | [xls] [pdf] | 6 series | |
| Lithuania | [xls] [pdf] [i] | 367 series | |
| Luxembourg | [xls] [pdf] [i] | 327 series | |
| Macedonia, The former Yugoslav Rep. of | [xls] [pdf] [i] | 303 series | |
| Malta | [xls] [pdf] [i] | 353 series | |
| Moldova, Republic of | [xls] [pdf] [i] | 115 series | |
| Montenegro | [xls] [pdf] [i] | 34 series | |
| Netherlands | [xls] [pdf] [i] | 384 series | |
| Norway | [xls] [pdf] [i] | 350 series | |
| Poland | [xls] [pdf] [i] | 379 series | |
| Portugal | [xls] [pdf] [i] | 365 series | |
| Romania | [xls] [pdf] [i] | 353 series | |
| Russian Federation | [xls] [pdf] [i] | 150 series | |
| Serbia | [xls] [pdf] [i] | 47 series | |
| Slovakia | [xls] [pdf] [i] | 355 series | |
| Slovenia | [xls] [pdf] [i] | 363 series | |
| Spain | [xls] [pdf] [i] | 395 series | |
| Sweden | [xls] [pdf] [i] | 349 series | |
| Switzerland | [xls] [pdf] [i] | 394 series | |
| Turkey | [xls] [pdf] [i] | 348 series | |
| Ukraine | [xls] [pdf] [i] | 41 series | |
| United Kingdom | [xls] [pdf] [i] | 364 series | |
| OCEANIA | 2 countries / 2 territories | ||
| Australia | [xls] [pdf] [i] | 137 series | |
| Guam (US) | [xls] [pdf] | 21 series | |
| New Caledonia (FR) | [xls] [pdf] | 15 series | |
| New Zealand | [xls] [pdf] [i] | 156 series |
|
indicator
|
![]() |
| Labour force participation rate | general level | [xls] [pdf] | 75 countries |
| - by age: | youth | [xls] [pdf] | 49 countries |
| adults | [xls] [pdf] | 49 countries | |
| - seniors | [xls] [pdf] | 33 countries | |
| - by geographical coverage: | rural | [xls] [pdf] | 35 countries |
| urban | [xls] [pdf] | 36 countries | |
| - by level of education: | basic | [xls] [pdf] | 2 countries |
| intermediate | [xls] [pdf] | 35 countries | |
| advanced | [xls] [pdf] | 35 countries | |
| Employment-to-population ratio | general level | [xls] [pdf] | 73 countries |
| - by age: | youth | [xls] [pdf] | 49 countries |
| adults | [xls] [pdf] | 49 countries | |
| - seniors | [xls] [pdf] | 33 countries | |
| - by geographical coverage: | rural | [xls] [pdf] | 35 countries |
| urban | [xls] [pdf] | 35 countries | |
| - by level of education: | basic | [xls] [pdf] | 2 countries |
| intermediate | [xls] [pdf] | 35 countries | |
| advanced | [xls] [pdf] | 35 countries | |
| Time-related underemployment rate | general level | [xls] [pdf] | 19 countries |
| Share of employees in total employment | general level | [xls] [pdf] | 63 countries |
| Share of self-employed in total employment | general level | [xls] [pdf] | 60 countries |
| Unemployment rate | general level | [xls] [pdf] | 83 countries |
| - by age: | youth | [xls] [pdf] | 58 countries |
| adults | [xls] [pdf] | 53 countries | |
| - seniors | [xls] [pdf] | 32 countries | |
| - by geographical coverage: | rural | [xls] [pdf] | 37 countries |
| urban | [xls] [pdf] | 37 countries | |
| - by level of education: | basic | [xls] [pdf] | 7 countries |
| intermediate | [xls] [pdf] | 40 countries | |
| advanced | [xls] [pdf] | 40 countries | |
| Unemployment-to-population ratio | general level | [xls] [pdf] | 70 countries |
| - by age: | youth | [xls] [pdf] | 49 countries |
| adults | [xls] [pdf] | 49 countries | |
| - seniors | [xls] [pdf] | 32 countries | |
| 'Inactivity' rate | general level | [xls] [pdf] | 70 countries |
| - by age: | youth | [xls] [pdf] | 49 countries |
| adults | [xls] [pdf] | 49 countries | |
| - seniors | [xls] [pdf] | 33 countries | |
| - by geographical coverage: | rural | [xls] [pdf] | 35 countries |
| urban | [xls] [pdf] | 35 countries | |
| - by level of education: | basic | [xls] [pdf] | 2 countries |
| intermediate | [xls] [pdf] | 35 countries | |
| advanced | [xls] [pdf] | 35 countries | |
| Working age population | general level | [xls] [pdf] | 70 countries |
| - by age: | youth | [xls] [pdf] | 49 countries |
| adults | [xls] [pdf] | 49 countries | |
| - seniors | [xls] [pdf] | 33 countries | |
| - by geographical coverage: | rural | [xls] [pdf] | 35 countries |
| urban | [xls] [pdf] | 35 countries | |
| - by level of education: | basic | [xls] [pdf] | 2 countries |
| intermediate | [xls] [pdf] | 35 countries | |
| advanced | [xls] [pdf] | 35 countries | |
| Economically active population | general level | [xls] [pdf] | 79 countries |
| - by age: | youth | [xls] [pdf] | 53 countries |
| adults | [xls] [pdf] | 53 countries | |
| - seniors | [xls] [pdf] | 33 countries | |
| - by geographical coverage: | rural | [xls] [pdf] | 36 countries |
| urban | [xls] [pdf] | 36 countries | |
| - by level of education: | basic | [xls] [pdf] | 7 countries |
| intermediate | [xls] [pdf] | 40 countries | |
| advanced | [xls] [pdf] | 40 countries | |
| Total employment | general level | [xls] [pdf] | 80 countries |
| - by age: | youth | [xls] [pdf] | 53 countries |
| adults | [xls] [pdf] | 53 countries | |
| - seniors | [xls] [pdf] | 33 countries | |
| - by geographical coverage: | rural | [xls] [pdf] | 36 countries |
| urban | [xls] [pdf] | 36 countries | |
| - by level of education: | basic | [xls] [pdf] | 7 countries |
| intermediate | [xls] [pdf] | 40 countries | |
| advanced | [xls] [pdf] | 40 countries | |
| - by economic activity: | agriculture | [xls] [pdf] | 63 countries |
| non-agriculture | [xls] [pdf] | 62 countries | |
| industry | [xls] [pdf] | 36 countries | |
| manufacturing | [xls] [pdf] | 64 countries | |
| construction | [xls] [pdf] | 41 countries | |
| services | [xls] [pdf] | 36 countries | |
| Time-related underemployment | general level | [xls] [pdf] | 18 countries |
| Hours of work of total employment | general level | [xls] [pdf] | 44 countries |
| - by economic activity: | agriculture | [xls] [pdf] | 36 countries |
| non-agriculture | [xls] [pdf] | 4 countries | |
| manufacturing | [xls] [pdf] | 40 countries | |
| Employees | general level | [xls] [pdf] | 71 countries |
| - by economic activity: | agriculture | [xls] [pdf] | 47 countries |
| non-agriculture | [xls] [pdf] | 53 countries | |
| industry | [xls] [pdf] | 40 countries | |
| manufacturing | [xls] [pdf] | 56 countries | |
| construction | [xls] [pdf] | 44 countries | |
| services | [xls] [pdf] | 40 countries | |
| Hours of work of employees | general level | [xls] [pdf] | 35 countries |
| - by economic activity: | agriculture | [xls] [pdf] | 34 countries |
| non-agriculture | [xls] [pdf] | 11 countries | |
| industry | [xls] [pdf] | 4 country | |
| manufacturing | [xls] [pdf] | 47 countries | |
| construction | [xls] [pdf] | 39 countries | |
| services | [xls] [pdf] | 4 countries | |
| Earnings of employees | general level | [xls] [pdf] | 33 countries |
| - by economic activity: | agriculture | [xls] [pdf] | 22 countries |
| non-agriculture | [xls] [pdf] | 15 countries | |
| industry | [xls] [pdf] | 9 countries | |
| manufacturing | [xls] [pdf] | 45 countries | |
| construction | [xls] [pdf] | 29 countries | |
| services | [xls] [pdf] | 7 countries | |
| Self-employed | general level | [xls] [pdf] | 60 countries |
| - by economic activity: | agriculture | [xls] [pdf] | 39 countries |
| non-agriculture | [xls] [pdf] | 37 countries | |
| industry | [xls] [pdf] | 34 countries | |
| manufacturing | [xls] [pdf] | 39 countries | |
| construction | [xls] [pdf] | 36 countries | |
| services | [xls] [pdf] | 35 countries | |
| Hours of work of self-employed | general level | [xls] [pdf] | 33 countries |
| - by economic activity: | agriculture | [xls] [pdf] | 32 countries |
| manufacturing | [xls] [pdf] | 32 countries | |
| construction | [xls] [pdf] | 32 countries | |
| Unemployment | general level | [xls] [pdf] | 92 countries |
| - by age: | youth | [xls] [pdf] | 62 countries |
| adults | [xls] [pdf] | 62 countries | |
| - seniors | [xls] [pdf] | 32 countries | |
| - by geographical coverage: | rural | [xls] [pdf] | 36 countries |
| urban | [xls] [pdf] | 36 countries | |
| - by level of education: | basic | [xls] [pdf] | 8 countries |
| intermediate | [xls] [pdf] | 41 countries | |
| advanced | [xls] [pdf] | 41 countries | |
| - by duration: | recently unemployed | [xls] [pdf] | 45 countries |
| long-term unemployment | [xls] [pdf] | 43 countries | |
| - with unemployment benefits: | total | [xls] [pdf] | 42 countries |
| from insurance | [xls] [pdf] | 42 countries | |
| from assistance | [xls] [pdf] | 9 countries | |
| Not economically active population | general level | [xls] [pdf] | 70 countries |
| - by age: | youth | [xls] [pdf] | 49 countries |
| adults | [xls] [pdf] | 49 countries | |
| - seniors | [xls] [pdf] | 33 countries | |
| - by geographical coverage: | rural | [xls] [pdf] | 35 countries |
| urban | [xls] [pdf] | 35 countries | |
| - by level of education: | basic | [xls] [pdf] | 2 countries |
| intermediate | [xls] [pdf] | 35 countries | |
| advanced | [xls] [pdf] | 35 countries | |
| Discouraged workers | general level | [xls] [pdf] | 9 countries |
| Consumer Price Indices | general indices | [xls] [pdf] | 175 countries |
| food and non-alcoholic beverages | [xls] [pdf] | 171 countries |
Statistics from
|
labour force survey
|
![]() |
| Working age population, general level | [xls] | |
| - by age group (Youth / Adults) | [xls] | |
| - by geographical coverage (Rural / Urban) | [xls] | |
| - by level of education (Basic / Intermediate / Advanced) | [xls] | |
| Economically active population, general level | [xls] | |
| - by age group (Youth / Adults) | [xls] | |
| - by geographical coverage (Rural / Urban) | [xls] | |
| - by level of education (Basic / Intermediate / Advanced) | [xls] | |
| Employment, general level | [xls] | |
| - by age group (Youth / Adults) | [xls] | |
| - by geographical coverage (Rural / Urban) | [xls] | |
| - by level of education (Basic / Intermediate / Advanced) | [xls] | |
| - by status in employment (Employees / Self-employed) | [xls] | |
| Employment and Hours of work by economic activity (Aggregated categories) | [xls] | |
| Employment and Hours of work by economic activity (Section) | [xls] | |
| Employees, hours of work and earnings by economic activity (Aggregated categories) | [xls] | |
| Employees and hours of work by economic activity (Section) | [xls] | |
| Self-employed and hours of work by economic activity (Aggregated categories) | [xls] | |
| - time-related underemployment | [xls] | |
| - in formal / informal economy | [xls] | |
| Unemployment, general level | [xls] | |
| - by age group (Youth / Adults) | [xls] | |
| - by geographical coverage (Rural / Urban) | [xls] | |
| - by level of education (Basic / Intermediate / Advanced) | [xls] | |
| - by duration (Recent / Long-term unemployment) | [xls] | |
| Not economically active population, general level | [xls] | |
| - by age group (Youth / Adults) | [xls] | |
| - by geographical coverage (Rural / Urban) | [xls] | |
| - by level of education (Basic / Intermediate / Advanced) | [xls] | |
| - discouraged workers | [xls] |
|
alternative sources
|
![]() |
| Establishment survey and administrative records | ||
| Employees by economic activity (Aggregated categories) | [xls] | |
| - hours of work by economic activity (Aggregated categories) | [xls] | |
| - earnings by economic activity (Aggregated categories) | [xls] | |
| Registered unemployment, general level | [xls] | |
| - by age group (Youth / Adult) | [xls] | |
| - by duration (Recent / Long-term unemployment) | [xls] | |
| - with unemployment benefits ( Total / Assurance / Assistance) | [xls] |
Interactive map
|
|
![]() |
The data published in the Short term indicators of the labour market page are drawn from official national statistical sources. They are compiled and released on a monthly, quarterly or half-year basis and based on national definitions.

